**Model - 5' 10", 161lbs / 178 cm, 73kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 20.1" / 51 cm | 47.2" / 120 cm |
M | 20.9" / 53 cm | 49.2" / 125 cm |
L | 21.3" / 54 cm | 51.2"/ 130 cm |
XL | 21.7" / 55 cm | 53.1" / 135 cm |
Size | Length | Sleeve |
S | 31.5" / 80 cm | 24.8" / 63 cm |
M | 32.3" / 82 cm | 25.4" / 64.5 cm |
L | 33.1" / 84 cm | 26" / 66 cm |
XL | 33.9" / 86 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **