Model is 5' 10" / 178cm, and weighs 159lbs / 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.3" / 44 cm | 43.7" / 111 cm |
38 | 18.1" / 46 cm | 45.7" / 115 cm |
40 | 18.9" / 48 cm | 47.6" / 121 cm |
42 | 19.7" / 50 cm | 49.6" / 126 cm |
44 | 20.5" / 52 cm | 51.6" / 131 cm |
Size | Sleeve | Length |
36 | 25" / 63.5 cm | 28.9" / 73.5 cm |
38 | 25.6" / 65 cm | 29.5" / 75 cm |
40 | 26.2" / 66.5 cm | 30.1" / 76.5 cm |
42 | 26.8" / 68 cm | 30.7" / 78 cm |
44 | 27.2" / 69 cm | 31.3" / 79.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **